AVAILABLE CAPACITY

At Candor Expedite, we are constantly building out our carrier network to further support our customer base. Because of this, we have available capacity across the United States daily in each of these lanes! Check it out below!
Type | Pick Up Area | Specific Delivery Date | Available Date | Weight Capacity | Skid Capacity | Notes |
---|---|---|---|---|---|---|
53′ Van | West Haven, CT | Alburtis, PA | Daily | 44,500 | 26 | |
53′ Van | Somerville, NJ | Alburtis, PA | Daily | 44,500 | 26 | |
53′ Van | Rochester, NY | Allentown, PA | Daily | 44,500 | 26 | |
53′ Van | Allentown, PA | Indianapolis, IN | Daily | 44,500 | 26 | |
53′ Van | Allentown, PA | Chicago, IL | Daily | 44,500 | 26 | |
53′ Van | Allentown, PA | Detroit, MI | Daily | 44,500 | 26 | |
53′ Van | Allentown, PA | Philadelphia, PA | Daily | 44,500 | 26 | |
53′ Van | Allentown, PA | West Haven, CT | Daily | 44,500 | 26 | |
53′ Van | Allentown, PA | Atlanta, GA | Daily | 44,500 | 26 | |
53′ Van | Allentown, PA | Greenville, SC | Daily | 44,500 | 26 | |
53′ Van | Allentown, PA | Newark, NJ | Daily | 44,500 | 26 | |
53′ Van | Allentown, PA | Rochester, NY | Daily | 44,500 | 26 | |
53′ Van | Allentown, PA | Baltimore, MD | Daily | 44,500 | 26 | |
53′ Van | Columbus, GA | Bowling Green, KY | Daily | 44,500 | 26 | |
53′ Van | Dallas, TX | Chicago, IL | Daily | 44,500 | 26 | |
53′ Van | Dallas, TX | Atlanta, GA | Daily | 44,500 | 26 | |
53′ Van | Dallas, TX | St Louis, MO | Daily | 44,500 | 26 | |
53′ Van | Dallas, TX | Ontario, Canada | Daily | 44,500 | 26 | |
53′ Van | Dallas, TX | Detroit, MI | Daily | 44,500 | 26 | |
53′ Reefer | Dallas, TX | Dallas, TX | Daily | 42,000 | 26 | |
26′ Straight | Dallas, TX | Dallas, TX | Daily | 10,000 | 1-13 | |
22′ Sprinter | Dallas, TX | Dallas, TX | Daily | 3,500 | 1-3 | |
53′ Van | Kenosha, WI | Chicago, IL | Daily | 44,500 | 26 | |
53′ Van | Chicago, IL | WI/MI/IN/OH/KY/KS | Daily | 44,500 | 26 | |
53′ Van | Chicago, IL | Chicago, IL | Daily | 44,500 | 26 | |
53′ Van | Romulus, MI | Chicago, IL | Daily | 44,500 | 26 | |
53′ Van | Romulus, MI | Dallas, TX | Daily | 44,500 | 26 | |
53′ Van | Romulus, MI | Indianapolis, IN | Daily | 44,500 | 26 | |
53′ Van | Nashville, TN | NJ/OH/IL/KS | Daily | 44,500 | 26 | |
53′ Van | Memphis, TN | NJ/OH/IL/KS | Daily | 44,500 | 26 | |
53′ Reefer | Salem, OR | IL/WI/MI/IN/NY/NJ/PA | Daily | 42,000 | 26 | |
53′ Van | Fontana, CA | CO/WA/OR | Daily | 44,500 | 26 | |
53′ Van | Fontana, CA | Phoenix, AZ | Daily | 44,500 | 26 | |
53′ Van | Kent, WA | Seattle, WA | Daily | 44,500 | 26 | |
53′ Van | Kent, WA | San Francisco, CA | Daily | 10,000 | 26 | |
53′ Van | Kent, WA | Los Angeles, CA | Daily | 44,500 | 26 | |
26′ Straight | Kent, WA | Seattle, WA | Daily | 10,000 | 1-12 | |
26′ Straight | Cleveland, OH | 100 Mile Radius | Daily | 10,000 | 1-12 | 8 straight trucks for PLANNED local/regional runs – Lift Gate, Pallet Jack, Straps |
26′ Straight | Cincinnati, OH | 100 Mile Radius | Daily | 10,000 | 1-12 | 8 straight trucks for PLANNED local/regional runs – Lift Gate, Pallet Jack, Straps |
26′ Straight | Orlando, FL | 200 Mile Radius | Daily | 10,000 | 1-12 | |
53′ Van | Orlando, FL | 200 Mile Radius | Daily | 44,500 | 26 | |
26′ Straight | Brooklyn, NY | Brooklyn, NY | Daily | 8,900 | 1-12 |
Email us at info@candorexp.com and let us equip you through transparency, service, and communication.